<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Today&#039;s Talk &#187; Health Care</title>
	<atom:link href="http://todayshottopic.com/category/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://todayshottopic.com</link>
	<description>Today&#039;s Talk: Hot topics of today&#039;s international news and music</description>
	<lastBuildDate>Tue, 24 Apr 2012 14:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WikiLeaks cables: Pfizer cutting cost with dirty tricks</title>
		<link>http://todayshottopic.com/2010/12/09/wikileaks-cables-pfizer-cutting-cost-with-dirty-tricks/</link>
		<comments>http://todayshottopic.com/2010/12/09/wikileaks-cables-pfizer-cutting-cost-with-dirty-tricks/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 00:18:21 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://todayshottopic.com/?p=1957</guid>
		<description><![CDATA[This is a repost of an article on how Pfizer used dirty tricks in medical trails.  Released by wikileaks. Credit: Sarah Boseley, health editor The world&#8217;s biggest pharmaceutical company hired...]]></description>
			<content:encoded><![CDATA[<p>This is a repost of an article on how Pfizer used dirty tricks in medical trails.  Released by wikileaks.</p>
<p>Credit: <a href="http://www.guardian.co.uk/profile/sarahboseley">Sarah Boseley</a>, health editor</p>
<p>The world&#8217;s biggest pharmaceutical company hired investigators to  unearth evidence of corruption against the Nigerian attorney general in  order to persuade him to drop legal action over a controversial drug  trial involving children with meningitis, <a href="http://www.guardian.co.uk/world/us-embassy-cables-documents/203205">according to a leaked US embassy cable</a>.</p>
<p><a title="More from guardian.co.uk on Pfizer" href="http://www.guardian.co.uk/business/pfizer">Pfizer</a> was sued by the Nigerian state and federal authorities, who claimed  that children were harmed by a new antibiotic, Trovan, during the trial,  which took place in the middle of a meningitis epidemic of  unprecedented scale in Kano in the north of <a title="More from guardian.co.uk on Nigeria" href="http://www.guardian.co.uk/world/nigeria">Nigeria</a> in 1996.</p>
<p>Last year, the company came to a tentative settlement with the Kano state government which was to cost it $75m.</p>
<p>But  the cable suggests that the US drug giant did not want to pay out to  settle the two cases – one civil and one criminal – brought by the  Nigerian federal government.</p>
<p><a href="http://www.guardian.co.uk/world/us-embassy-cables-documents/203205">The cable reports a meeting</a> between Pfizer&#8217;s country manager, Enrico Liggeri, and US officials at  the Abuja embassy on 9 April 2009. It states: &#8220;According to Liggeri,  Pfizer had hired investigators to uncover corruption links to federal  attorney general Michael Aondoakaa to expose him and put pressure on him  to drop the federal cases. He said Pfizer&#8217;s investigators were passing  this information to local media.&#8221;</p>
<p><a href="http://www.guardian.co.uk/world/us-embassy-cables-documents/203205">The cable, classified confidential by economic counsellor Robert Tansey, continues</a>:  &#8220;A series of damaging articles detailing Aondoakaa&#8217;s &#8216;alleged&#8217;  corruption ties were published in February and March. Liggeri contended  that Pfizer had much more damaging information on Aondoakaa and that  Aondoakaa&#8217;s cronies were pressuring him to drop the suit for fear of  further negative articles.&#8221;</p>
<p>The release of the Pfizer cable came as:</p>
<ol>
<li>•  The American ambassador to London denounced the leak of classified US  embassy cables from around the world. In tomorrow&#8217;sGuardian Louis Susman  writes: &#8220;This is not whistleblowing. There is nothing laudable about  <a href="http://todayshottopic.com/wp-content/uploads/2010/12/pfizer.jpg"><img class="alignright size-medium wp-image-1958" title="pfizer" src="http://todayshottopic.com/wp-content/uploads/2010/12/pfizer-300x174.jpg" alt="pfizer 300x174 WikiLeaks cables: Pfizer cutting cost with dirty tricks" width="300" height="174" /></a>endangering innocent people. There is nothing brave about sabotaging the  peaceful relations between nations on which our common security  depends.&#8221;</li>
<li>• It emerged that Julian Assange had been transferred to the segregation unit in Wandsworth prison and had distanced <a title="More from guardian.co.uk on WikiLeaks" href="http://www.guardian.co.uk/media/wikileaks">WikiLeaks</a> from cyber attacks on MasterCard, Visa, PayPal and other organisations.</li>
<li>•  Other newly released cables revealed that China is losing patience with  the failure of the Burmese regime to reform, and disclosed US fears  that Europe will cave in to Serbian pressure to partition Kosovo.</li>
</ol>
<p>While  many thousands fell ill during the Kano epidemic, Pfizer&#8217;s doctors  treated 200 children, half with Trovan and half with the best meningitis  drug used in the US at the time, ceftriaxone. Five children died on  Trovan and six on ceftriaxone, which for the company was a good result.  But later it was claimed Pfizer did not have proper consent from parents  to use an experimental drug on their children  and there were questions  over the documentation of the trial. Trovan was licensed for adults in  Europe, but later withdrawn because of fears of liver toxicity.</p>
<p>The  cable claims that Liggeri said Pfizer, which maintains the trial was  well-conducted and any deaths were the direct result of the meningitis  itself, was not happy about settling the Kano state cases, &#8220;but had come  to the conclusion that the $75m figure was reasonable because the suits  had been ongoing for many years costing Pfizer more than $15m a year in  legal and investigative fees&#8221;.</p>
<p>In an earlier meeting on 2 April  between two Pfizer lawyers, Joe Petrosinelli and Atiba Adams, Liggeri,  the US ambassador and the economic section, it had been suggested that  Pfizer owed the favourable outcome of the federal cases to former  Nigerian head of state Yakubu Gowon.</p>
<p>He had interceded on Pfizer&#8217;s  behalf with the Kano state governor, Mallam Ibrahim Shekarau – who  directed that the state&#8217;s settlement demand should be reduced from $150m  to $75m – and with the Nigerian president. &#8220;Adams reported that Gowon  met with President Yar&#8217;Adua and convinced him to drop the two federal  high court cases against Pfizer,&#8221; the cable says.</p>
<p>But five days later Liggeri, without the lawyers present, enlarged on the covert operation against Aondoakaa.</p>
<p>The cable says Liggeri went on to suggest that the lawsuits against Pfizer &#8220;were wholly political in nature&#8221;.</p>
<p>He  alleged that Médecins sans Frontières, which was in the same hospital  in Kano, &#8220;administered Trovan to other children during the 1996  meningitis epidemic and the Nigerian government has taken no action&#8221;.</p>
<p>MSF  – which was the first to raise concerns about the trial – vehemently  denies this. Jean-Hervé Bradol, former president of MSF France, said:  &#8220;We have never worked with this family of antibiotic. We don&#8217;t use it  for meningitis. That is the reason why we were shocked to see this trial  in the hospital.&#8221;</p>
<p>There is no suggestion that the attorney  general was swayed by the pressure. However, the dropping of the federal  cases provoked suspicion in Nigeria. Last month, the Nigerian newspaper  Next ran a story headlined, &#8220;Aondoakaa&#8217;s secret deal with Pfizer&#8221;.</p>
<p>The  terms of the agreement that led to the withdrawal of the $6bn federal  suit in October 2009 against Pfizer &#8220;remain unknown because of the  nature of [the] deal brokered by … Mike Aondoakaa&#8221;, it said. Pfizer and  the Nigerian authorities had signed a confidentiality agreement. &#8220;The  withdrawal of the case, as well as the terms of settlement, is a highly  guarded secret by the parties involved in the negotiation,&#8221; the article  said.</p>
<p>Aondoakaa expressed astonishment at the claims in the US  cable when approached by the Guardian. &#8220;I&#8217;m very surprised to see I  became a subject, which is very shocking to me,&#8221; he said. &#8220;I was not  aware of Pfizer looking into my past. For them to have done that is a  very serious thing. I became a target of a multinational: you are  supposed to have sympathy with me … If it is true, maybe I will take  legal action.&#8221;</p>
<p>In a statement to the Guardian, Pfizer said: &#8220;The  Trovan cases brought by both the federal government of Nigeria and Kano  state were resolved in 2009 by mutual agreement. Pfizer negotiated the  settlement with the federal government of Nigeria in good faith and its  conduct in reaching that agreement was proper. Although Pfizer has not  seen any documents from the US embassy in Nigeria regarding the federal  government cases, the statements purportedly contained in such documents  are completely false.</p>
<p>&#8220;As previously disclosed in Pfizer&#8217;s 10-Q  filing in November 2009, per the agreement with the federal government,  Nigeria dismissed its civil and criminal actions against the company.  Pfizer denied any wrongdoing or liability in connection with the 1996  study. The company agreed to pay the legal fees and expenses incurred by  the federal government associated with the Trovan litigation. Pursuant  to the settlement, payment was made to the federal government&#8217;s counsel  of record in the case, and there was no payment made to the federal  government of Nigeria itself. As is common practice, the agreement was  covered by a standard confidentiality clause agreed to by both parties.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://todayshottopic.com/2010/12/09/wikileaks-cables-pfizer-cutting-cost-with-dirty-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Ranks US Last on Healthcare</title>
		<link>http://todayshottopic.com/2010/06/27/study-ranks-us-last-on-healthcare/</link>
		<comments>http://todayshottopic.com/2010/06/27/study-ranks-us-last-on-healthcare/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:25:17 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://todayshottopic.com/?p=1627</guid>
		<description><![CDATA[A new comparative study on healthcare has ranked the US last behind six other industrialized countries. The Commonwealth Fund evaluated the US along with Britain, Canada, Germany, Netherlands, Australia and...]]></description>
			<content:encoded><![CDATA[<p>A new comparative study on healthcare has ranked the US last behind six other industrialized countries. The <a href="http://www.commonwealthfund.org/Content/Publications/Fund-Reports/2010/Jun/Mirror-Mirror-Update.aspx" target="_blank">Commonwealth Fund </a>evaluated the US along with Britain, Canada, Germany, Netherlands, Australia and New Zealand on &#8220;quality, access, efficiency, equity, and healthy lives.&#8221; The study says the US has the least equitable system, while ranking near the bottom in quality of services. The US system is also the most expensive, with Americans paying more<a href="http://todayshottopic.com/wp-content/uploads/2010/06/MM2010l.gif"><img class="alignright size-medium wp-image-1628" title="MM2010l" src="http://todayshottopic.com/wp-content/uploads/2010/06/MM2010l-300x204.gif" alt="MM2010l 300x204 Study Ranks US Last on Healthcare" width="300" height="204" /></a> than double for healthcare per capita than any other country on the list. The Netherlands ranked first overall. Noting the 15 percent of Americans who lack insurance, the study concludes, &#8220;The lower the performance score for equity, the lower the performance on other measures. This suggests that, when a country fails to meet the needs of the most vulnerable, it also fails to meet the needs of the average citizen.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://todayshottopic.com/2010/06/27/study-ranks-us-last-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PriceDoc: Bringing healthcare to the public</title>
		<link>http://todayshottopic.com/2010/03/17/pricedoc-bringing-healthcare-to-the-public/</link>
		<comments>http://todayshottopic.com/2010/03/17/pricedoc-bringing-healthcare-to-the-public/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:32:38 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[cosmetic]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[pricedoc]]></category>
		<category><![CDATA[pricedoc.com]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://todayshottopic.com/?p=1542</guid>
		<description><![CDATA[So how many of  you guys here in the U.S. don&#8217;t have insurance?  Well, I recently came across a site called PriceDoc.com.  So what is PriceDoc.com?  The best way I...]]></description>
			<content:encoded><![CDATA[<p>So how many of  you guys here in the U.S. don&#8217;t have insurance?  Well, I recently came across a site called <a href="http://www.pricedoc.com/" target="_blank">PriceDoc.com</a>.  So what is <a href="http://www.pricedoc.com/" target="_blank">PriceDoc.com</a>?  The best way I can describe it is like <a href="www.priceline.com" target="_blank">Priceline.com</a> but <a href="http://www.pricedoc.com/" target="_blank">PriceDoc.com</a> is strictly for healthcare procedures.  So going to the doctor without insurance can be a nightmare and well <a href="http://www.pricedoc.com/" target="_blank">PriceDoc.com</a> isn&#8217;t an insurance company what it does provide you is an alternative and cheaper way to access all kinds of healthcare procedures.  Such as:</p>
<ol>
<li>Dental</li>
<li>Medical</li>
<li>Vision</li>
<li>Cosmetic</li>
<li>Mental Health</li>
<li>Weight Loss</li>
</ol>
<p><strong>How does it work?</strong></p>
<p>Go to <a href="http://www.pricedoc.com/">PriceDoc.com </a>and click on the procedure you want.  Enter you city/zip code and look at/compare what comes up in the search results.   What you can do next is:</p>
<ol>
<li>Get a coupon for the procedure</li>
<li>Request price to get a &#8220;cash price&#8221; for the procedure</li>
<li>Make an offer which you can use to pay less sort of like an auction, what will you be willing to pay</li>
</ol>
<p style="text-align: left;">So don&#8217;t go to a doctor&#8217;s office directly.  It&#8217;s sort of like why you should never book a hotel directly from the hotel!  Why, because you can always find a cheaper rate online or through a  travel agent!</p>
<p style="text-align: center;"><a href="http://todayshottopic.com/wp-content/uploads/2010/03/PriceDoc.jpg"><img class="size-full wp-image-1544 aligncenter" style="border: 0pt none;" title="PriceDoc" src="http://todayshottopic.com/wp-content/uploads/2010/03/PriceDoc.jpg" alt="PriceDoc PriceDoc: Bringing healthcare to the public" width="448" height="332" /></a></p>
<p><strong>Facts about healthcare in America</strong></p>
<ol>
<li>The United States is the only industrialized country in the world without a universal health insurance system.</li>
<li>There are four times as many health care lobbyists in Washington as there are members of Congress.</li>
<li>Eighteen thousand people die each year because they are uninsured.</li>
<li>Half of all bankruptcies are caused by medical bills. Three-quarters of those filings are people with health insurance.</li>
</ol>
<p>So if you used this service, write a comment or heard about it, write a comment!  I have not used the service but I have heard good things about it.  If I should lose my job or if I want something that isn&#8217;t covered by my insurance company, my first option will mostly likely be <a href="http://www.pricedoc.com/" target="_blank">PriceDoc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://todayshottopic.com/2010/03/17/pricedoc-bringing-healthcare-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. support and involvement  in Haiti</title>
		<link>http://todayshottopic.com/2010/01/18/u-s-support-and-involvement-in-haiti/</link>
		<comments>http://todayshottopic.com/2010/01/18/u-s-support-and-involvement-in-haiti/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:03:35 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[haiti earthquake]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://todayshottopic.com/?p=1415</guid>
		<description><![CDATA[This will be a very interesting topic to discuss further.  Many Americans have no clue as to the American government&#8217;s involvement in Haiti ohhh since 1910 give or take a...]]></description>
			<content:encoded><![CDATA[<p>This will be a very interesting topic to discuss further.  Many Americans have no clue as to the American government&#8217;s involvement in Haiti ohhh since 1910 give or take a few years.  We must ask ourselves the question, why is Haiti such a poor country?  The answer is that the U.S. government had a lot to do with why Haiti is such in a horrible position.  Also, what role has the CIA played in Haiti.</p>
<p>The below video points out that the Israeli&#8217;s who came from half way around the world have already set up field hospitals with modern equipment and surgery rooms.  But the yes, has not.  Hummm why is that?  We will look into this in future post.  </p>
<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=world/2010/01/18/dnt.cohen.haiti.patients.dying.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=world/2010/01/18/dnt.cohen.haiti.patients.dying.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://todayshottopic.com/2010/01/18/u-s-support-and-involvement-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Sells Out To Pharmaceutical Companies</title>
		<link>http://todayshottopic.com/2009/08/13/obama-sells-out-to-pharmaceutical-companies/</link>
		<comments>http://todayshottopic.com/2009/08/13/obama-sells-out-to-pharmaceutical-companies/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:40:59 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[drug plans]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://todayshottopic.com/?p=1204</guid>
		<description><![CDATA[Interesting report done by CNN&#8230;.wow isn&#8217;t that amazing.  A report from Barbra O&#8217;Brien stated that to win its support for health care reform, the Obama Administration has promised that any...]]></description>
			<content:encoded><![CDATA[<p>Interesting report done by CNN&#8230;.wow isn&#8217;t that amazing.  A report from Barbra O&#8217;Brien stated that to win its support for health care reform, the Obama Administration has promised that any reform legislation will ban the government from negotiating lower drug prices. So Big Pharma can charge whatever it wants for patented drugs. In return, the pharmaceuticals soon will begin a $150 million advertising campaign on behalf of reform.</p>
<p><script language="javascript">var VideoID = "6809"; var Width = 585; var Height = 370;</script><script src="http://eclipptv.com/general/hdplayer/rt.php" language="javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://todayshottopic.com/2009/08/13/obama-sells-out-to-pharmaceutical-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare companies buying off Congressmen: Healthcare Reform</title>
		<link>http://todayshottopic.com/2009/08/04/healthcare-companies-buying-off-congressmen-healthcare-reform/</link>
		<comments>http://todayshottopic.com/2009/08/04/healthcare-companies-buying-off-congressmen-healthcare-reform/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:51:50 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Keith Olbermann]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[U.S. Politics]]></category>
		<category><![CDATA[bluecross]]></category>
		<category><![CDATA[congressmen]]></category>
		<category><![CDATA[halliburton]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[public option]]></category>

		<guid isPermaLink="false">http://todayshottopic.com/?p=1164</guid>
		<description><![CDATA[A must watch about Healthcare companies, Republicans and Democrats trying to destroy the Public Option of Healthcare.  Don&#8217;t believe them! PBS pointed out that the health and insurance industries are...]]></description>
			<content:encoded><![CDATA[<p>A must watch about Healthcare companies, Republicans and Democrats trying to destroy the Public Option of Healthcare.  Don&#8217;t believe them!</p>
<blockquote><p>PBS pointed out that the health and insurance industries are spending more than a million, 400 thousand dollars a day, just to destroy the &#8220;public option&#8221; &#8211; the truly non-profit, wieldy, round-up and not round-down, government, from helping you pay your medical bills with about a billionth of the recklessness with which it is still paying Halliburton and its spinoffs to kill your kids. And much of this money is going to, and through, Republicans.  But that&#8217;s the real point tonight.<br />
Not all of it is going through Republicans&#8230;</p></blockquote>
<div><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/32277034#32277034" frameborder="0" scrolling="no"></iframe>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">Breaking News</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">World News</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">News about the Economy</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://todayshottopic.com/2009/08/04/healthcare-companies-buying-off-congressmen-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals Increasingly Deport Sick Immigrants</title>
		<link>http://todayshottopic.com/2008/08/04/hospitals-increasingly-deport-sick-immigrants/</link>
		<comments>http://todayshottopic.com/2008/08/04/hospitals-increasingly-deport-sick-immigrants/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 19:48:09 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://todayshottopic.com/?p=576</guid>
		<description><![CDATA[The New York Times reports US hospitals are increasingly deporting seriously injured or ill immigrants who cannot find nursing homes willing to accept them without insurance. The hospitals often conduct...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/08/03/us/03deport.html?partner=rssuserland&amp;emc=rss&amp;pagewanted=all" target="_blank">The New York Times reports</a> US hospitals are increasingly deporting seriously injured or ill immigrants who cannot find nursing homes willing to accept them without insurance. The hospitals often conduct the deportations on their own, without assistance from US immigration authorities. Some immigrant rights advocates describe the procedure as a kind of international patient dumping. Dr. Steven Larson of the University of Pennsylvania said, “Repatriation is pretty much a death sentence in some of these cases. I’ve seen patients bundled onto the plane and out of the country, and once that person is out of sight, he’s out of mind.” At least one private company, MexCare, can be hired to handle deportations for hospitals.</p>
]]></content:encoded>
			<wfw:commentRss>http://todayshottopic.com/2008/08/04/hospitals-increasingly-deport-sick-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR 676 Universal Healthcare: Don&#8217;t Stop Believin&#8217;</title>
		<link>http://todayshottopic.com/2007/08/12/hr-676-universal-healthcare-dont-stop-believin/</link>
		<comments>http://todayshottopic.com/2007/08/12/hr-676-universal-healthcare-dont-stop-believin/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 23:21:41 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[U.S. Politics]]></category>

		<guid isPermaLink="false">http://todayshottopic.com/2007/08/19/hr-676-universal-healthcare-dont-stop-believin/</guid>
		<description><![CDATA[From the 35percenters here is another informative video.  HR 676 Universal Healthcare: Don&#8217;t Stop Believin&#8217; [youtube]http://www.youtube.com/watch?v=-aqhpQvsKgw[/youtube]  Dennis Kucinich &#8217;08 Other post on health care include my posts on how the...]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.youtube.com/user/35percenters" target="_blank">35percenters</a> here is another informative video. </p>
<p align="center"><font color="#ffff00">HR 676 Universal Healthcare: Don&#8217;t Stop Believin&#8217;</font></p>
<p>[youtube]http://www.youtube.com/watch?v=-aqhpQvsKgw[/youtube]</p>
<p align="center"><font size="4"> <font color="#ffff00"><strong>Dennis Kucinich &#8217;08</strong></font> </font></p>
<p><font color="#000000">Other post on health care include my posts on how the</font><a href="http://todayshottopic.com/2007/01/02/us-japan-national-health-care/" target="_blank"> national health care plan of Japan</a><font color="#000000"> is structured. If you want to see how other countries are doing it check it out!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://todayshottopic.com/2007/08/12/hr-676-universal-healthcare-dont-stop-believin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care in the U.S: Watch Michael Moore&#8217;s Sicko</title>
		<link>http://todayshottopic.com/2007/07/19/health-care-in-the-us-watch-michael-moores-sicko/</link>
		<comments>http://todayshottopic.com/2007/07/19/health-care-in-the-us-watch-michael-moores-sicko/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 23:51:17 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://todayshottopic.com/2007/07/19/health-care-in-the-us-watch-michael-moores-sicko/</guid>
		<description><![CDATA[I just watched this film and it was a very emotional film.  This is a MUST see for everyone who does or does not have health care.   Moore points out...]]></description>
			<content:encoded><![CDATA[<p>I just watched this film and it was a very emotional film.  This is a MUST see for everyone who does or does not have health care.   Moore points out a lot of good points about our goverment and the insurance companies.  Blue Cross/ Blue Shield is just one of the many insurance companies that are <a href="http://www.michaelmoore.com/" target="_blank">mentioned in this film</a>. </p>
<p>Here is part of Sicko.  Watch Sicko!  Do you have any stories about health care?  What is your opinion of the below clip?</p>
<p> </p>
<p><a href="http://www.todayshottopic.com/public_html/wp-content/uploads/2007/07/SiCKO_2007-1.avi" target="_blank">[youtube]http://www.youtube.com/watch?v=AfdI7ITUnxE[/youtube]</a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://todayshottopic.com/2007/07/19/health-care-in-the-us-watch-michael-moores-sicko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Bush: The State of Empty Promises</title>
		<link>http://todayshottopic.com/2007/01/23/president-bush-the-state-of-empty-promises/</link>
		<comments>http://todayshottopic.com/2007/01/23/president-bush-the-state-of-empty-promises/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 15:07:34 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[International Movies]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[U.S. Politics]]></category>

		<guid isPermaLink="false">http://todayshottopic.com/2007/01/23/president-bush-the-state-of-empty-promises/</guid>
		<description><![CDATA[This year the President will speak once again to the American public on how much he is committed to social and economical development.  Last year he boldly announced in his...]]></description>
			<content:encoded><![CDATA[<p><img id="image240" title="bush_union_cp__9431792.jpg" alt="bush union cp  9431792.thumbnail President Bush: The State of Empty Promises" src="http://todayshottopic.com/wp-content/uploads/2007/01/bush_union_cp__9431792.thumbnail.jpg" align="right" />This year the President will speak once again to the American public on how much he is committed to social and economical development.  Last year he boldly announced in his speech about <a href="http://abcnews.go.com/Politics/story?id=2814511&#038;page=1" target="_blank">developing alternative fuel from switchgrass</a> and other sources.  Well here we are in 2007 and no research or developments have been made in that area.  The President is full of lies and empty promises.  He is all talk and no action when it comes down to providing and enhancing middle and lower class Americans.  </p>
<p>So, when he speaks tonight on how much he plans to do in terms on energy, social and economic developments, I would say “Mr. Bush, what exactly have you done for us in those areas. Did you not say the same thing last year and the year before that….?”</p>
<p>A report done by Jennifer Parker of ABC News found out the following on the empty promises of President Bush .</p>
<ul><strong>Promise Not Kept:</strong></p>
<li>Making Bush&#8217;s First-Term Tax Cuts Permanent</li>
<li>Passing the Line-Item Veto</li>
<li>Guest Worker Program</li>
<li>Affordable Health Care</li>
<li>Medical Liability Reform Legislation</li>
<li>Baby Boomers Commission</li>
<li>Make the Research and Development Tax Credit Permanent</li>
<li>Pass Legislation to Ban Human Cloning</li>
<li>Switch Grass and Other Fuel Technologies</li>
<li>End Waiting Lists for AIDS Medicines in America</li>
</ul>
