<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Today's Talk &#187; Uncategorized</title>
	<atom:link href="http://todayshottopic.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://todayshottopic.com</link>
	<description>Hot topics of today's international news and music</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study Ranks US Last on Healthcare</title>
		<link>http://todayshottopic.com/2010/06/27/study-ranks-us-last-on-healthcare/</link>
		<comments>http://todayshottopic.com/2010/06/27/study-ranks-us-last-on-healthcare/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:25:17 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://todayshottopic.com/?p=1627</guid>
		<description><![CDATA[A new comparative study on healthcare has ranked the US last behind six  other industrialized countries. The Commonwealth Fund evaluated the US  along with Britain, Canada, Germany, Netherlands, Australia and New  Zealand on &#8220;quality, access, efficiency, equity, and healthy lives.&#8221; The  study says the US has the least equitable system, while [...]]]></description>
			<content:encoded><![CDATA[<p>A new comparative study on healthcare has ranked the US last behind six  other industrialized countries. The <a href="http://www.commonwealthfund.org/Content/Publications/Fund-Reports/2010/Jun/Mirror-Mirror-Update.aspx" target="_blank">Commonwealth Fund </a>evaluated the US  along with Britain, Canada, Germany, Netherlands, Australia and New  Zealand on &#8220;quality, access, efficiency, equity, and healthy lives.&#8221; The  study says the US has the least equitable system, while ranking near  the bottom in quality of services. The US system is also the most  expensive, with Americans paying more<a href="http://todayshottopic.com/wp-content/uploads/2010/06/MM2010l.gif"><img class="alignright size-medium wp-image-1628" title="MM2010l" src="http://todayshottopic.com/wp-content/uploads/2010/06/MM2010l-300x204.gif" alt="MM2010l 300x204 Study Ranks US Last on Healthcare" width="300" height="204" /></a> than double for healthcare per  capita than any other country on the list. The Netherlands ranked first  overall. Noting the 15 percent of Americans who lack insurance, the  study concludes, &#8220;The lower the performance score for equity, the lower  the performance on other measures. This suggests that, when a country  fails to meet the needs of the most vulnerable, it also fails to meet  the needs of the average citizen.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://todayshottopic.com/2010/06/27/study-ranks-us-last-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Top Hits (June 2010)</title>
		<link>http://todayshottopic.com/2010/06/05/korean-top-hits-june-2010/</link>
		<comments>http://todayshottopic.com/2010/06/05/korean-top-hits-june-2010/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 23:36:20 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cn blue]]></category>
		<category><![CDATA[korean pop charts]]></category>
		<category><![CDATA[korean top hits]]></category>
		<category><![CDATA[Kpop]]></category>
		<category><![CDATA[wonder girls]]></category>

		<guid isPermaLink="false">http://todayshottopic.com/?p=1623</guid>
		<description><![CDATA[A collaboration of top hits from Korea for the month of June.  What&#8217;s your favorite song? 
Enjoy! 

1. Love &#8211; C.N BLUE
2. Love Ya &#8211; SS501
3. Tell Me Goodbye &#8211; Big Bang
4.  Suspicious Man &#8211; Lee Jung Hyun
5. Magic Drag &#8211; Jang Geun Suk, Hyorin
6.  Love U &#8211; Seo In Kook
7. Sarang Bich [...]]]></description>
			<content:encoded><![CDATA[<p>A collaboration of top hits from Korea for the month of June.  What&#8217;s your favorite song? </p>
<p>Enjoy! </p>
<p><embed src="http://www.box.net//static/flash/box_explorer.swf?widget_hash=60vf8phcr0&#038;v=1&#038;cl=0" width="460" height="345" wmode="transparent" type="application/x-shockwave-flash"></embed></p>
<p>1. Love &#8211; C.N BLUE<br />
2. Love Ya &#8211; SS501<br />
3. Tell Me Goodbye &#8211; Big Bang<br />
4.  Suspicious Man &#8211; Lee Jung Hyun<br />
5. Magic Drag &#8211; Jang Geun Suk, Hyorin<br />
6.  Love U &#8211; Seo In Kook<br />
7. Sarang Bich (사랑 빛) &#8211; C.N Blue<br />
8. HuH &#8211;  4minute<br />
9. Y &#8211; MBLAQ<br />
10. Livelong Day &#8211; Ivy, Lee Seung Chul<br />
11.  Bonamana &#8211; Super Junior<br />
12. We&#8217;re With You &#8211; Kara<br />
13. Time, Stop &#8211;  Davichi<br />
14. Cabi Song &#8211; SNSD/Girls Generation &amp; 2PM<br />
15. Love Is&#8230; &#8211;  Jea, Miryo<br />
16. 2 Different Tears &#8211; Wonder Girls<br />
17. Without U &#8211; 2PM<br />
18.  Easy (Sincere ver.) &#8211; Beast<br />
19. NU ABO &#8211; f(x)<br />
20. Bitmuri Naeryeoseo   Gimtaeu (빗물이 내려서  김태우) &#8211; Kim Tae Woo<br />
21. Your Doll &#8211; Sunny<br />
22. It Has To  Be You &#8211; Yesung<br />
23. With U &#8211; After School<br />
24. Heuteojyeo (흩어져) &#8211; Monday  Kiz<br />
25. Namchinso (남친소) (With Taw) &#8211; Daylight ft. E Sang<br />
26. What Mworago  (What 뭐라고) (New Ver.) &#8211; U-Kiss<br />
27. Creating Love &#8211; 4Minute<br />
28.  R2+Harujongir (R2+하루종일) &#8211; ZE:A<br />
29. Naege Oneun Jajeongeo (내게 오는 자전거) &#8211; Nam  Gyu Ri<br />
30. Shake &#8211; E.Via<br />
31. Super Soul &#8211; Gil Hak Mi<br />
32. Drive Aejeu  Won (Drive 애즈 원) &#8211; As One</p>
]]></content:encoded>
			<wfw:commentRss>http://todayshottopic.com/2010/06/05/korean-top-hits-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn PDUs for your PMP credential</title>
		<link>http://todayshottopic.com/2009/07/24/earn-pdus-for-your-pmp-credential/</link>
		<comments>http://todayshottopic.com/2009/07/24/earn-pdus-for-your-pmp-credential/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:15:46 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cheap PDU]]></category>
		<category><![CDATA[earn cheap PDU]]></category>
		<category><![CDATA[earn PDUs]]></category>
		<category><![CDATA[PDU]]></category>
		<category><![CDATA[PDUs]]></category>
		<category><![CDATA[PgMP]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMI member]]></category>
		<category><![CDATA[PMI PDU]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[program management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management institute]]></category>
		<category><![CDATA[publication quizzes]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://todayshottopic.com/?p=1149</guid>
		<description><![CDATA[So this post is a little out of the ordinary in that I have never wrote about career development before.  But there is always a first.  So, do you have a PMP, PgMP or another PMI credential and you need to earn (cheaply) PDUs.  Well, PMI offers a way that you can earn cheap PDUs [...]]]></description>
			<content:encoded><![CDATA[<p>So this post is a little out of the ordinary in that I have never wrote about career development before.  But there is always a first.  So, do you have a PMP, PgMP or another PMI credential and you need to earn (cheaply) PDUs.  Well, PMI offers a way that you can earn cheap PDUs $15 per PDU if you are a PMI member and $25 per PDU if you are not a PMI member.  So what do you have to do?</p>
<ol>
<li>By an article and quiz combo</li>
<li>Read the article</li>
<li>Take the quiz that is related to the article</li>
<li>Record your PDUs</li>
</ol>
<p>It&#8217;s that simple folks.  You read an article and take a quiz.  You need a 70% or better for the PDUs to be awarded.  But have no fear, you have 3 attempts to pass!  And I must say if you passed the PMP exam this should be a piece of cake!</p>
<p><a href="http://www.pmi.org/CareerDevelopment/Pages/PMI-Publication-Quizzes.aspx" target="_blank">Go here and earn PDUs through PMI&#8217;s Publication Quizzes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todayshottopic.com/2009/07/24/earn-pdus-for-your-pmp-credential/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome Back</title>
		<link>http://todayshottopic.com/2008/11/30/welcome-back/</link>
		<comments>http://todayshottopic.com/2008/11/30/welcome-back/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 15:25:57 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://todayshottopic.com/?p=595</guid>
		<description><![CDATA[Well, I would like to welcome back myself from my vacation.  I was in Seoul for a while and as always Seoul does me well.  Today&#8217;s talk will start up again.   Thanks and hope everyone is doing great!
]]></description>
			<content:encoded><![CDATA[<p>Well, I would like to welcome back myself from my vacation.  I was in Seoul for a while and as always Seoul does me well.  Today&#8217;s talk will start up again.   Thanks and hope everyone is doing great!</p>
]]></content:encoded>
			<wfw:commentRss>http://todayshottopic.com/2008/11/30/welcome-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my new home!</title>
		<link>http://todayshottopic.com/2007/01/01/under-construction/</link>
		<comments>http://todayshottopic.com/2007/01/01/under-construction/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 22:42:30 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://todayshottopic.com/2007/01/01/under-construction/</guid>
		<description><![CDATA[Welcome to Today&#8217;s Talk.  Today&#8217;s Talk will be the same as my blogspot.com blog.  However, this site will be not be officially published until the end of January.  Hopefully, I will have all codes and the layout how I want it by that time.  If you have found this blog through a search engine, please [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Welcome to Today&#8217;s Talk.  Today&#8217;s Talk will be the same as my blogspot.com blog.  However, this site will be not be officially published until the end of January.  Hopefully, I will have all codes and the layout how I want it by that time.  If you have found this blog through a search engine, please feel free to come back I will be updating it all the time.  </strong></p>
<p><strong>If you find any errors and/or something does not look right in your browser, <a href="http://todayshottopic.com/contact/" target="_blank">please let me know through the contact page here</a>.  Please also comment if you want on any suggestions you might have regarding this new site.</strong>  <strong>This site is not finished in terms of the sidebar and layout so I would enjoy your thoughts!</strong></p>
<p align="center"><font color="#ffff00"><strong>Updates:  Currently moving all old post from Oct-Dec 06 to this site!</strong></font> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://todayshottopic.com/2007/01/01/under-construction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
